COST | ||
---|---|---|
Selling Tools | Online ordering (Retailer direct; Distributor direct) | Subscription + Fees |
Selling Tools | Auctions (Rare; Seasonal; etc.) | Included Free |
Product Allocation | Included Free | |
Data Admin | (State and Federal Licensing) | Included Free |
Data Admin | (Product Catalog) | Included Free |
Data Admin | (Packaging Configuration - SKU) | Included Free |
Data Admin | (Labels) | Included Free |
Invoicing | Included Free | |
Delivery | (Set-Up; Tracking; Reporting) | Included Free* |
Keg Tracking | Included Free* | |
Deposit Management | Included Free* | |
Chain Store Requirements | (PO#; Vendor#; PLU) | Included Free |
Sales Rep Support | (Mobile device implementation) | Included Free* |
Brand Control | (Geographic sale availability) | Included Free |
* May include fees for additional services |